Items
8,993 equippable items in World of Warcraft: Forever, 2,303 of them new and 2,794 changed from Classic.
7,620 items, page 3 of 153Classic raid drops and era leftovers are hidden. Change “Include” to see them.
| Item | iLvl | Req | Stats | Source |
|---|---|---|---|---|
Trinket , item level 30, requires level 25 | +5 Shadow Res +1 effect | Drop: Houndmaster Loksey (Scarlet Monastery)33% | ||
Off Hand Shield, item level 40 | +6 Str, +20 Block Val +1 effect | Quest: Compendium of the Fallen (Scarlet Monastery) | ||
Back Cloak, item level 21, requires level 16 | +4 Sta, +3 Spi | Drop: Takk the Leaper (The Barrens)3.2% | ||
Shoulder Cloth, item level 36 | +5 Sta, +10 Int, +7 SP | Quest: Razorfen Kraul | ||
Head Leather, item level 45, requires level 40 | +10 Spi +1 effect | Crafted: Leatherworking | ||
Chest Mail, item level 28, requires level 23 | +9 Str, +9 Sta +1 effect | Drop: Blackfathom Deeps | ||
Ranged Wand, item level 29 | 29.0 dps+3 Spi, +4 Shadow Res | Quest: Blackfathom Deeps | ||
Wrist Leather, item level 38 | +6 Agi, +6 Sta, +6 Spi | Quest: Power Stones (Uldaman) | ||
Waist Leather, item level 35, requires level 30 | +9 Agi, +6 Sta, +6 Int, +4 Spi | Crafted: Leatherworking | ||
Hands Leather, item level 41 | +8 Agi, +9 Sta | Quest: Safety First (Thousand Needles) | ||
Held In Off-hand Off-hand, item level 45, requires level 40 | +12 Sta, +7 Fire SP | Quest: Greater Friend of the Library (Special) | ||
Finger Ring, item level 25 | +4 Agi, +4 Sta, +4 Hit | Quest: The Horn of Xelthos (Rogue) | ||
Ranged Bow, item level 27, requires level 22 | 13.3 dps+4 Agi, +3 Spi | Drop: Aean Swiftriver (The Barrens)3.3% | ||
Waist Mail, item level 35, requires level 30 | +10 Str, +6 Agi, +7 Sta | Crafted: Blacksmithing | ||
One-Hand Axe, item level 35, requires level 30 | 22.9 dps+5 Str, +6 HP5 | Drop: Charlga Razorflank (Razorfen Kraul)33% | ||
Feet Cloth, item level 35, requires level 30 | +6 Sta, +7 Int, +4 Spi, +7 Spell Dmg | Crafted: Tailoring | ||
Two-Hand Staff, item level 32 | 19.9 dps+11 Int, +13 Spi, +36 SP | Quest: Stopping the Cycle (Wetlands) | ||
Off Hand Shield, item level 24, requires level 19 | +5 Str, +5 Block, +11 Block Val | Drop: Rath'mael (Ruins of Lordaeron)40% | ||
Head Leather, item level 30, requires level 25 | +13 Sta, +12 SP | Crafted: Leatherworking | ||
Chest Leather, item level 35, requires level 30 | +14 Agi | Crafted: Leatherworking | ||
Waist Leather, item level 35, requires level 30 | +9 Str, +6 Agi, +6 Sta, +4 Int | Crafted: Leatherworking | ||
Two-Hand Mace, item level 24 | 20.4 dps+10 Str, +7 Sta | Quest: Leaders of the Fang (Wailing Caverns) | ||
Two-Hand Axe, item level 43 | 38.0 dps+12 Str, +10 Agi, +4 Sta | Quest: Khan Jehn (Desolace) | ||
Head Cloth, item level 32, requires level 27 | +6 Spi, +11 Spell Dmg, +33 Heal | Drop: World drop | ||
Two-Hand Staff, item level 25 | 15.7 dps+14 Sta, +34 Shadow SP, +34 Fire SP | Quest: The Orb of Soran'ruk (Warlock) | ||
Feet Leather, item level 22, requires level 17 | +6 Agi, +6 Sta | Drop: Lord Serpentis (Wailing Caverns)25% | ||
Two-Hand Sword, item level 35, requires level 30 | 30.2 dps+10 Str, +15 Sta | Drop: Fallen Champion (Scarlet Monastery)33% | ||
Finger Ring, item level 33 | +7 Sta, +5 SP, +5 HP5 | Quest: Horrors in the Highland (Excavation Site: Wetlands) | ||
Finger Ring, item level 23, requires level 18 | +6 Agi, +2 Spi | Drop: Swiftmane (The Barrens)4.3% | ||
Wrist Cloth, item level 33 | +4 Int, +7 Spi, +5 SP | Quest: Open the Maw (Excavation Site: Wetlands) | ||
Two-Hand Axe, item level 23, requires level 18 | 19.7 dps+7 Str +1 effect | Drop: Rhahk'Zor (The Deadmines)5.0% | ||
Ranged Bow, item level 24, requires level 19 | 12.1 dps +1 effect | Drop: Lord Serpentis (Wailing Caverns)25% | ||
Shoulder Mail, item level 38 | +8 Str, +2 Agi, +6 Sta | Quest: Kodo Roundup (Desolace) | ||
Chest Leather, item level 27, requires level 22 | +6 Str, +8 Agi, +6 Sta, +5 Spi | Crafted: Leatherworking | ||
Head Leather, item level 25, requires level 20 | +8 Str, +10 Sta | Crafted: Leatherworking | ||
Main Hand Mace, item level 33, requires level 28 | 14.3 dps+68 Heal, +28 Shadow SP, +12 HP5 | Drop: Death Speaker Jargba (Razorfen Kraul)33% | ||
Wrist Leather, item level 29 | +7 Sta, +10 AP | Quest: Blackfathom Deeps | ||
Main Hand Mace, item level 22, requires level 17 | 9.6 dps+24 SP | Drop: The Abandoned (Ruins of Lordaeron)31% | ||
Back Cloak, item level 22, requires level 17 | +2 effects | Drop: Kresh (Wailing Caverns)0.68% | ||
Two-Hand Staff, item level 24, requires level 19 | 15.1 dps+26 SP, +32 Frost SP | Drop: Rath'mael (Ruins of Lordaeron)28% | ||
One-Hand Dagger, item level 34, requires level 29 | 19.7 dps +1 effect | Drop: Interrogator Vishas (Scarlet Monastery)50% | ||
Feet Leather, item level 35 | +10 Agi, +4 Sta, +10 Spi | Quest: Vorrel's Revenge (Scarlet Monastery) | ||
One-Hand Fist Weapon, item level 34, requires level 29 | 21.9 dps+12 AP +1 effect | Drop: Interrogator Vishas (Scarlet Monastery)50% | ||
One-Hand Sword, item level 24, requires level 19 | 15.5 dps+12 AP | Drop: Edwin VanCleef (The Deadmines)20% | ||
Wrist Mail, item level 21, requires level 16 | +5 Sta +1 effect | Drop: Sneed (The Deadmines)0.43% | ||
Trinket , item level 26, requires level 21 | +2 MP5 +1 effect | Drop: Commander Springvale (Shadowfang Keep)0.91% | ||
Wrist Leather, item level 32 | +5 Str, +5 Sta, +6 Int | Quest: A Fine Mess (Gnomeregan) | ||
Two-Hand Staff, item level 24 | 15.2 dps+5 Int, +6 Spi, +16 Spell Dmg, +48 Heal +1 effect | Quest: The Defias Brotherhood (The Deadmines) | ||
One-Hand Sword, item level 80, requires level 60 | 41.8 dps+5 Agi, +8 Sta, +8 Fire Res, +9 Nat Res +1 effect | Quest: Rise, Thunderfury! (Legendary) | ||
Head Cloth, item level 35, requires level 30 | +7 Sta, +12 Spi, +8 Spell Dmg, +24 Heal | Drop: Fallen Champion (Scarlet Monastery)33% |
